Workers with low literacy or numeracy skills: characteristics, jobs, and education and training patterns
APPENDIX 2: OCCUPATION AND INDUSTRY CLASSIFICATIONS
| 2-digit NZSCO99 code | Official title of NZSCO code | Name of occupational group in this paper |
|---|---|---|
| 11 | Legislators and administrators | Managers |
| 12 | Corporate managers | Managers |
| 21 | Physical, mathematical and engineering science professionals | Science professionals |
| 22 | Life science and health professionals | Health professionals |
| 23 | Teaching professionals | Teaching professionals |
| 24 | Other professionals | Other professionals |
| 31 | Physical science and engineering associate professionals | Science associate professionals |
| 32 | Life science and health associate professionals | Health associate professionals |
| 33 | Other associate professionals | Other associate professionals |
| 41 | Office clerks | Office clerks |
| 42 | Customer service clerks | Customer service clerks |
| 51 | Personal and protective services workers | Personal service workers |
| 52 | Salespersons, demonstrators and models | Sales workers |
| 61 | Market-oriented agriculture and fisheries workers | Agricultural workers |
| 71 | Building trades workers | Building trades workers |
| 72 | Metal and machinery trades workers | Other trades workers |
| 73 | Precision trades workers | Other trades workers |
| 74 | Other craft and related trades workers | Other trades workers |
| 81 | Industrial plant operators | Machinery operators and assemblers |
| 82 | Stationery machine operators and assemblers | Machinery operators and assemblers |
| 83 | Drivers and mobile machinery operators | Drivers |
| 84 | Building and related elementary service workers | Machinery operators and assemblers |
| 91 | Labourers and related elementary service workers | Elementary occupations |
| 99 | Response outside scope | Not specified |
|
ISICR code |
International Standard Industry Classification name |
Approximate ANZSIC06 two-digit matches |
Industry group in this paper |
|---|---|---|---|
| 100 | Agriculture and hunting | A01 Agriculture | Agriculture |
| 200 | Forestry and logging | A03 Forestry and logging | Excluded |
| 500 |
Fishing (includes aquaculture) |
A02 Aquaculture, A04 Fishing, hunting and trapping | Excluded |
| 1000 | Coal mining | B06 Coal mining | Excluded |
| 1100 | Oil and gas | B07 Oil and gas extraction | Excluded |
| 1300 | Metal mining | B08 Metal ore extraction | Excluded |
| 1400 | Other mining and quarrying | B09 Non metallic minerals mining and quarrying | Excluded |
| 1500 | Food and beverage manufacturing | C11, C12 Food and beverage manufacturing | Food manufacturing |
| 1600 | Tobacco manufacturing | C11, C12 Food and beverage manufacturing | Food manufacturing |
| 1700 | Textile manufacturing | C13 Textile, leather, clothing & footwear manufacturing | Other manufacturing |
| 1800 | Apparel manufacturing | C13 Textile, leather, clothing & footwear manufacturing | Other manufacturing |
| 1900 | Leather manufacturing | C13 Textile, leather, clothing & footwear manufacturing | Other manufacturing |
| 2000 | Wood manufacturing | C14 Wood product manufacturing | Other manufacturing |
| 2100 | Paper manufacturing | C15 Paper product manufacturing | Other manufacturing |
| 2200 | Printing | C16 Printing | Other manufacturing |
| 2300 | Petroleum manufacturing | C17 Petroleum and coal manufacturing | Other manufacturing |
| 2400 | Chemical manufacturing | C18 Chemical manufacturing | Other manufacturing |
| 2500 | Plastics and rubber manufacturing | C19 Polymer and rubber manufacturing | Other manufacturing |
| 2600 | Other non-metallic manufacturing | C20 Non-metallic mineral product manufacturing | Other manufacturing |
| 2700 | Basic metal manufacturing | C21 Primary metal manufacturing | Other manufacturing |
| 2800 | Fabricated metal manufacturing | C22 Fabricated metal manufacturing | Other manufacturing |
| 2900 | Machinery and equipment manufacturing | C24 Machinery and equipment manufacturing | Other manufacturing |
| 3000 | Office accounting and computing machinery manufacturing | C25 Furniture and other manufacturing | Other manufacturing |
| 3100 | Electrical machinery manufacturing | C25 Furniture and other manufacturing | Other manufacturing |
| 3200 | Radio, TV and communications manufacturing | C25 Furniture and other manufacturing | Other manufacturing |
| 3300 | Medical, optical, watches and clocks manufacturing | C25 Furniture and other manufacturing | Other manufacturing |
| 3400 | Motor vehicle manufacturing | C25 Furniture and other manufacturing | Other manufacturing |
| 3500 | Other transport manufacturing | C25 Furniture and other manufacturing | Other manufacturing |
| 3600 | Furniture manufacturing | C25 Furniture and other manufacturing | Other manufacturing |
| 3700 | Recycling | C25 Furniture and other manufacturing | Other manufacturing |
| 4000 | Electricity, gas and hot water supply | D26, D27 Electricity and gas supply | Excluded |
| 4100 | Water supply and waste | D28, D29 Water supply and waste collection | Excluded |
| 4500 | Construction | E30, E31, E32 Construction | Construction |
| 5000 | Motor vehicle sale and maintenance | G39 Motor vehicle retailing | Motor vehicle sales and service |
| 5100 | Wholesale trade | F33-F38 Wholesale trade | Wholesale trade |
| 5200 | Retail trade | G40-G43 Retail trade | Retail trade (excluding motor vehicles) |
| 5500 | Hotels and restaurants | H44, H45 Accommodation and food services | Accommodation and food services |
| 6000 | Land transport | I46, I47 Road and rail transport | Transport |
| 6100 | Water transport | I48 Water transport | Transport |
| 6200 | Air transport | i49 Air transport | Transport |
| 6300 | Transport support, including travel agents | I52 Transport support services | Transport |
| 6400 | Post and telecommunications | I51, J55-J60 Postal & courier services, Information, media & telecommunications | Communications |
| 6500 | Finance intermediation | K62 Finance | Finance and insurance |
| 6600 | Insurance and pension funding | K63 Insurance and superannuation funds | Finance and insurance |
| 6700 | Other financial activities | K64 Auxiliary finance and insurance service | Finance and insurance |
| 7000 | Real estate | L67 Property operators and real estate services | Other services |
| 7100 | Renting of machinery and equipment | L66 Rental and hiring services | Other services |
| 7200 | Computer and related activities | M70 Computer systems design and related activities | Information technology and scientific services |
| 7300 | Research and development | M69 Other professions, scientific & technical services | Information technology and scientific services |
| 7400 |
Other business activities (includes legal, accounting, auditing, architectural, engineering and advertising services) |
N72 Administrative support services | Business services |
| 7500 |
Public administration and defence (includes police and law enforcement services) |
O75, O76, O77 Public administration and defence | Public administration and defence |
| 8000 | Education | P80, P81, P82 Education and training | Education and training |
| 8500 |
Health and social work (includes health care, residential and non-residential care services) |
Q84, Q85, Q86, Q87 Health care and social services | Health and social services |
| 9000 | Sewage and refuse disposal | N73, D28-D29 Water supply and waste collection | Excluded |
| 9100 |
Activities of membership organisations (includes trade unions, business and professional organisations) |
N72 Administrative support services | Business services |
| 9200 | Recreational, cultural and sporting | R89, R90, R91, R92 Art and recreational services | Cultural and recreational services |
| 9300 |
Other service activities (includes personal and household services) |
S94, S95 Other services | Other services |
| 9500 | Private households with employed persons | S96 Private households employing staff | Excluded |
| 9998 | Refused | X Not stated | Excluded |
| 9999 | Not stated | X Not stated | Excluded |
| 9900 | Extra-territorial organisations | N72 Administrative support services | Cultural and recreational services |
