| All workers aged 25 and over | Level 1 or 2 document literacy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Coef. | Std Error | Marginal effect | Coef. | Std Error | Marginal effect | ||||
Log likelihood |
-2691.1 | -929.4 | |||||||
Psuedo R2 |
0.109 | 0.108 | |||||||
Sample size |
4561 | 1885 | |||||||
| Intercept | -1.458 | 0.481 |
* |
-0.803 | 0.945 |
||||
| Female | 0.187 | 0.088 |
* |
0.04 | 0.202 | 0.158 |
0.03 | ||
| Aged 25-29 | -0.286 | 0.172 |
-0.06 | -0.134 | 0.361 |
-0.02 | |||
| Aged 30-34 | -0.140 | 0.130 |
-0.03 | -0.540 | 0.283 |
-0.08 | |||
| Aged 35-39 | -0.118 | 0.131 |
-0.03 | -0.240 | 0.230 |
-0.04 | |||
| Aged 45-49 | -0.058 | 0.122 |
-0.01 | -0.522 | 0.268 |
-0.08 | |||
| Aged 50-54 | -0.049 | 0.157 |
-0.01 | -0.455 | 0.338 |
-0.07 | |||
| Aged 55-59 | -0.408 | 0.145 |
* |
-0.09 | -0.185 | 0.281 |
-0.03 | ||
| Aged 60-65 | -0.173 | 0.194 |
-0.04 | 0.080 | 0.345 |
0.01 | |||
| Maori ethnic affiliation | 0.066 | 0.146 |
0.02 | 0.046 | 0.208 |
0.01 | |||
| Pacific ethnic affiliation | -0.522 | 0.240 |
* |
-0.11 | -0.689 | 0.296 |
* |
-0.10 | |
| Asian ethnic affiliation | -0.290 | 0.206 |
-0.06 | -0.566 | 0.369 |
-0.08 | |||
| Recent immigrant | -0.030 | 0.171 |
-0.01 | -0.094 | 0.325 |
-0.02 | |||
| Speaks English as second language | -0.269 | 0.169 |
-0.06 | -0.291 | 0.323 |
-0.05 | |||
| Educational attainment | |||||||||
| Completed 5th form/year 11 only | -0.527 | 0.141 |
* |
-0.11 | -0.523 | 0.308 |
-0.08 | ||
| Upper secondary school | -0.386 | 0.166 |
* |
-0.08 | -0.354 | 0.379 |
-0.05 | ||
| Level 1, 2, or 3 qualification | -0.204 | 0.199 |
-0.05 | 0.053 | 0.327 |
0.01 | |||
| Level 5, 6, or 7 qualification | 0.029 | 0.160 |
0.01 | -0.072 | 0.384 |
-0.01 | |||
| Bachelors degree | 0.010 | 0.221 |
0.00 | 0.278 | 0.544 |
0.05 | |||
| Higher degree | 0.125 | 0.197 |
0.03 | 0.548 | 0.453 |
0.10 | |||
| Document literacy skill/100 | 0.419 | 0.140 |
* |
0.10 | 0.250 | 0.233 |
0.04 | ||
| Self-employed | -0.039 | 0.096 |
-0.01 | 0.162 | 0.231 |
0.03 | |||
| Employed part-time | -0.224 | 0.148 |
-0.05 | -0.175 | 0.249 |
-0.03 | |||
| Firm size 1-19 employees | -0.410 | 0.127 |
* |
-0.09 | -0.737 | 0.269 |
* |
-0.12 | |
| Firm size 20-99 employees | 0.006 | 0.155 |
0.00 | -0.353 | 0.282 |
-0.05 | |||
| Firm size 1000 or more employees | 0.131 | 0.130 |
0.03 | 0.188 | 0.217 |
0.03 | |||
| Industry | |||||||||
| Agriculture | -0.018 | 0.439 |
0.00 | -0.598 | 0.697 |
-0.09 | |||
| Food manufacturing | 0.052 | 0.391 |
0.01 | -0.659 | 0.550 |
-0.09 | |||
| Other manufacturing | -0.178 | 0.343 |
-0.04 | -0.857 | 0.495 |
-0.12 | |||
| Construction | -0.083 | 0.450 |
-0.02 | -0.311 | 0.654 |
-0.05 | |||
| Wholesale trade | -0.410 | 0.339 |
-0.09 | -1.082 | 0.722 |
-0.13 | |||
| Motor vehicle sales and service | -0.112 | 0.387 |
-0.03 | -0.526 | 0.572 |
-0.08 | |||
| Retail trade (excluding motor vehicles) | -0.089 | 0.408 |
-0.02 | -0.663 | 0.677 |
-0.09 | |||
| Accommodation and food services | 0.105 | 0.438 |
0.02 | 0.377 | 0.523 |
0.07 | |||
| Transport | -0.107 | 0.414 |
-0.02 | -0.342 | 0.600 |
-0.05 | |||
| Commmuications | 0.112 | 0.478 |
0.03 | -1.030 | 0.692 |
-0.13 | |||
| IT and scientific services | -0.224 | 0.476 |
-0.05 | -0.586 | 1.250 |
-0.08 | |||
| Business services | 0.051 | 0.381 |
0.01 | -0.266 | 0.673 |
-0.04 | |||
| Public administration and defence | 0.421 | 0.416 |
0.10 | -0.566 | 0.565 |
-0.08 | |||
| Education and training | 0.117 | 0.435 |
0.03 | 0.117 | 0.587 |
0.02 | |||
| Health care and social services | 0.520 | 0.398 |
0.12 | -0.001 | 0.643 |
0.00 | |||
| Cultural and recreational services | -0.071 | 0.450 |
-0.02 | -0.043 | 0.674 |
-0.01 | |||
| Other services | 0.757 | 0.476 |
0.18 | -0.288 | 0.814 |
-0.04 | |||
| Occupational group controls (18) | Y | Y | |||||||
Note: The dependent variable is '1' if the respondent undertook a course or courses that were not linked to formal qualifications in the last 12 months and '0' otherwise. In addition to the explanatory variables shown in the table, all models included indicator variables for 18 occupational groups, 'industry not specified' and 'firm size not specified'. *Indicates that the coefficient was statistically significant at the 95 percent confidence level. Standard errors were calculated using the jackknife method and the official survey replicate weights.
back to Appendix 3: additional tables