| Occupational group | Sample size | Estimated number of employed persons | Female (%) | Mean age | Youth - aged 16-24 years (%) | Older - aged 55-65 years (%) | Maori (%) | Pacific (%) | Asian (%) | Born overseas (%) | Recent immigrant (%) | English as second language (%) | Fifth form / year 11 qualification or below (%) | Level 3 qualification or below (%) | Degree (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Managers | 551 | 207,400 | 37.4 | 43.4 | 3.1 | 17.5 | 6.0 | 2.3 | 7.4 | 20.8 | 6.0 | 10.0 | 16.3 | 41.5 | 33.5 |
| Science professionals | 154 | 68,000 | 22.4 | 39.1 | 4.9 | 11.0 | 2.9 | 1.0 | 14.3 | 48.8 | 18.9 | 19.5 | 1.3 | 7.3 | 73.2 |
| Life science and health professionals | 257 | 94,700 | 64.7 | 44.5 | 1.6 | 16.7 | 8.1 | 2.5 | 11.7 | 36.3 | 11.4 | 16.0 | 0.7 | 2.0 | 67.5 |
| Teaching professionals | 235 | 84,300 | 76.2 | 43.9 | 3.5 | 19.4 | 6.9 | 2.1 | 7.3 | 19.2 | 7.2 | 9.1 | 1.4 | 4.5 | 67.4 |
| Other professionals | 231 | 92,600 | 48.8 | 43.5 | 5.9 | 20.2 | 4.8 | 3.4 | 8.1 | 26.5 | 7.0 | 12.1 | 2.2 | 14.8 | 70.9 |
| Science associate professionals | 131 | 51,000 | 25.0 | 40.9 | 7.8 | 12.3 | 2.9 | 4.7 | 13.9 | 27.9 | 10.1 | 15.2 | 10.6 | 33.2 | 23.5 |
| Life science and health associate professionals | 79 | 31,600 | 75.4 | 44.0 | 6.5 | 17.4 | 5.9 | 3.1 | 8.8 | 38.4 | 11.5 | 15.9 | 12.0 | 34.0 | 38.9 |
| Other associate professionals | 500 | 189,900 | 56.4 | 42.3 | 7.7 | 20.3 | 10.9 | 3.3 | 5.4 | 21.0 | 5.4 | 9.7 | 19.0 | 45.0 | 32.2 |
| Office clerks | 550 | 195,600 | 75.9 | 41.4 | 10.7 | 15.4 | 11.0 | 6.3 | 8.6 | 23.7 | 8.3 | 12.9 | 22.5 | 63.7 | 13.1 |
| Customer service clerks | 181 | 66,900 | 81.2 | 37.7 | 23.3 | 18.9 | 8.8 | 3.2 | 12.3 | 21.7 | 5.5 | 12.3 | 30.7 | 71.3 | 13.4 |
| Personal service workers | 494 | 186,400 | 62.9 | 36.1 | 28.8 | 14.8 | 14.5 | 5.8 | 13.9 | 26.2 | 11.0 | 21.0 | 28.2 | 66.2 | 10.9 |
| Sales workers | 228 | 93,600 | 59.5 | 34.8 | 25.8 | 7.3 | 10.6 | 3.3 | 10.9 | 15.7 | 7.8 | 8.9 | 29.7 | 73.8 | 10.3 |
| Agriculture and fisheries workers | 348 | 128,700 | 30.7 | 41.0 | 11.5 | 17.4 | 13.9 | 2.4 | 5.1 | 15.9 | 5.1 | 10.7 | 30.7 | 66.8 | 11.2 |
| Building trades workers | 193 | 79,300 | 2.1 | 38.5 | 21.4 | 13.2 | 12.0 | 2.8 | 9.2 | 20.7 | 5.4 | 9.2 | 20.8 | 63.4 | 4.3 |
| Other trades workers | 214 | 83,000 | 7.2 | 39.5 | 14.2 | 13.8 | 7.1 | 5.1 | 6.9 | 28.6 | 10.5 | 14.6 | 26.9 | 56.4 | 3.5 |
| Machinery operators and assemblers | 348 | 109,700 | 25.5 | 39.4 | 11.2 | 11.6 | 20.1 | 10.1 | 10.9 | 25.3 | 7.5 | 19.8 | 38.9 | 75.7 | 6.7 |
| Drivers | 133 | 49,500 | 9.0 | 46.0 | 3.1 | 24.6 | 14.5 | 8.4 | 6.0 | 20.6 | 6.2 | 17.6 | 49.6 | 75.8 | 7.2 |
| Elementary occupations | 241 | 88,400 | 36.8 | 39.2 | 25.5 | 16.7 | 25.3 | 10.6 | 9.5 | 26.7 | 8.3 | 19.7 | 48.3 | 82.9 | 6.6 |
| All Occupations | 5,068 | 1,903,100 | 47.1 | 40.7 | 12.3 | 16.1 | 10.8 | 4.5 | 9.2 | 24.4 | 8.1 | 13.8 | 21.9 | 50.8 | 26.0 |
back to Appendix 3: additional tables