Department of Labour logo for printing

Workers with low literacy or numeracy skills: characteristics, jobs, and education and training patterns

APPENDIX 3: ADDITIONAL TABLES

Table A6: Workforce characteristics by industry group
Industry group Sample size Estimated number of employed persons Female (%) Mean age Youth - aged 16-24 years (%) Older - aged 55-65 years (%) Maori (%) Pacific (%) Asian (%) Born overseas (%) Recent immigrant (%) English as second language (%) Fifth form / year 11 qualification or below (%) Level 3 qualification or below (%) Degree (%)
Agriculture 358        128,000 36.5 41.6 12.4 18.8 9.3 2.3 5.7 16.9 5.8 10.7 33.8 64.9 12.5
Food manufacturing 212          71,100 36.5 39.6 12.5 10.9 22.1 7.0 4.7 17.1 4.4 12.2 38.9 72.2 10.8
Other manufacturing 489        182,900 28.1 39.9 13.6 14.8 8.6 7.7 9.8 28.7 6.1 16.5 27.0 59.5 12.4
Construction 374        140,500 14.4 39.7 15.2 14.6 15.4 5.0 4.0 18.8 4.4 9.9 27.4 66.8 6.3
Wholesale trade 154          56,500 36.1 42.1 6.8 11.9 7.6 5.3 12.1 25.9 9.1 15.0 21.3 50.2 21.5
Motor vehicle sales and service 143          60,800 22.9 39.9 13.5 13.8 9.8 3.0 8.9 23.5 12.5 10.8 32.9 62.0 10.9
Retail trade (excl motor vehicles) 373        144,400 61.0 37.1 21.8 13.5 10.5 3.4 12.2 17.6 6.1 10.7 30.8 69.5 11.7
Accommodation and food services 245        105,600 54.0 33.0 34.4 7.8 7.8 6.9 21.7 35.2 17.3 30.5 30.4 68.0 15.5
Transport 188          72,200 29.1 43.5 7.6 20.1 10.3 6.1 11.5 26.6 8.2 18.1 29.5 61.4 16.7
Communications 125          44,800 51.6 37.3 21.9 13.2 15.7 5.0 14.3 32.3 11.5 16.8 20.3 54.7 17.6
Finance and insurance 145          59,200 53.3 38.5 9.3 6.9 3.4 5.2 17.6 30.9 8.8 17.0 18.2 49.9 37.9
Information technology and scientific services 98          42,900 25.6 37.0 7.0 6.6 2.7 0.8 19.4 50.0 21.0 25.2 3.9 20.4 61.4
Business services 387        151,000 49.4 43.2 7.9 21.6 6.9 2.8 7.7 23.4 8.5 11.0 10.7 32.0 50.7
Public administration and defence 247          90,900 47.6 42.2 4.7 17.1 10.7 4.1 6.9 18.2 5.4 8.2 7.7 33.1 40.0
Education and training 546        197,200 69.2 44.4 4.1 20.7 10.4 2.6 8.4 25.5 8.5 11.5 7.6 18.3 57.6
Health care and social services 586        194,300 80.7 45.0 5.8 22.7 12.1 4.4 7.8 28.1 9.0 13.4 17.5 38.0 31.9
Cultural and recreational services 135          55,500 47.8 39.0 13.9 13.5 14.7 3.5 3.9 25.8 5.4 13.7 16.0 46.2 32.3
Other services 138          52,100 63.5 38.9 26.7 20.5 9.0 5.0 3.5 17.2 4.6 10.7 27.1 67.6 8.8
All Industries 4,943     1,903,100 47.1 40.7 12.3 16.1 10.8 4.5 9.2 24.4 8.1 13.8 21.9 50.8 26.0

 

back to Appendix 3: additional tables