Department of Labour logo for printing

Workers with low literacy or numeracy skills: characteristics, jobs, and education and training patterns

APPENDIX 3: ADDITIONAL TABLES

Table A5: Numeracy data for all employed persons, by industry and occupation
  Employment (survey estimate) Results Precision of the estimates
Mean score Percent at level 1 Percent at level 2 Percent at level 1 or level 2 Percent at level 3 Percent at level 4/5 Mean score Percent at level 1  Percent at level 1 or 2
95 percent confidence intervals 95 percent confidence intervals 95 percent confidence intervals
(%) (%) (%) (%) (%) Lower  Upper Lower  Upper Lower  Upper
Industry
Agriculture       128,000 268 17.8 36.1 53.9 33.8 12.3 259 276 12.4 23.1 44.3 63.5
Food manufacturing         71,100 260 27.1 33.2 60.3 22.7 17.0 249 270 18.3 35.8 53.0 67.5
Other manufacturing       182,900 269 21.3 31.3 52.6 32.1 15.3 262 275 16.5 26.0 46.1 59.1
Construction       140,500 269 18.1 31.3 49.4 38.6 11.9 262 277 11.9 24.4 42.2 56.7
Wholesale trade         56,500 279 16.0 29.0 45.0 35.6 19.3 267 291 3.3 28.8 33.0 57.1
Motor vehicle sales and services         60,800 272 16.0 36.0 52.0 33.4 14.6 257 287 5.4 26.6 40.8 63.3
Retail trade (excl motor vehicles)       144,400 266 20.7 34.3 55.0 31.3 13.7 255 278 13.1 28.3 46.0 64.0
Accommodation and food services       105,600 259 25.4 36.3 61.7 28.5 9.8 249 268 16.7 34.2 50.4 73.0
Transport         72,200 274 16.9 33.5 50.4 33.2 16.4 265 282 10.3 23.6 38.8 62.1
Communications         44,800 274 14.3 35.8 50.1 35.1 14.8 266 283 6.3 22.2 39.5 60.6
Finance and insurance         59,200 294 7.9 23.6 31.5 38.5 30.1 283 306 1.4 14.3 19.9 43.0
Information technology and scientific services         42,900 320 2.5 15.2 17.7 34.5 47.8 306 333 -2.1 7.1 5.4 30.0
Business services       151,000 302 7.2 19.1 26.3 39.6 34.1 293 311 4.4 10.0 20.1 32.5
Public administration and defence         90,900 305 3.9 20.7 24.6 41.1 34.3 297 313 0.0 7.8 17.7 31.6
Education and training       197,200 293 8.3 24.7 33.0 41.1 26.0 287 299 6.1 10.4 26.3 39.6
Health care and social services       194,300 270 19.7 33.0 52.7 32.1 15.2 264 275 16.0 23.4 47.3 58.1
Cultural and recreational services         55,500 278 15.9 28.9 44.8 38.9 16.4 267 289 7.7 24.0 34.9 54.6
Other services         52,100 265 16.4 46.1 62.5 26.7 10.8 256 274 5.8 27.0 50.2 74.8
All industries    1,903,100 277 16.0 30.4 46.4 34.5 19.1 275 280 14.2 17.7 44.2 48.6
Occupation
Managers       207,400 296 7.2 24.0 31.2 41.3 27.5 289 303 4.0 10.3 25.1 37.3
Science professionals         68,000 326 1.6 13.1 14.7 31.4 53.9 316 337 -1.8 4.4 6.8 22.0
Health professionals         94,700 298 6.5 24.0 30.5 40.2 29.3 290 306 2.8 10.1 22.4 38.5
Teaching professionals         84,300 299 4.8 23.8 28.6 43.3 28.1 290 308 1.4 8.1 19.9 37.3
Other professionals         92,600 316 3.3 12.4 15.7 39.8 44.5 301 331 -0.3 6.9 8.5 23.0
Science associate professionals         51,000 297 6.2 22.6 28.8 42.8 28.5 286 309 1.6 10.7 14.8 42.6
Health associate professionals         31,600 286 12.0 26.6 38.6 36.8 24.7 271 302 1.1 22.9 19.7 57.5
Other associate professionals       189,900 286 10.2 30.0 40.2 38.4 21.3 282 291 6.9 13.6 34.1 46.5
Office clerks       195,600 276 13.3 35.0 48.3 36.8 14.9 271 282 8.5 18.2 43.2 53.4
Customer service clerks         66,900 275 12.2 36.0 48.2 40.1 11.8 266 284 6.0 18.3 36.7 59.6
Personal service workers       186,400 254 26.8 39.9 66.7 25.0 8.4 249 259 20.2 33.4 61.2 72.1
Sales workers         93,600 263 22.3 34.0 56.3 32.4 11.2 249 277 13.2 31.5 45.9 66.8
Agricultural workers       128,700 264 19.5 37.7 57.2 31.9 11.0 255 273 12.9 26.0 47.8 66.4
Building trades workers         79,300 272 14.7 32.9 47.6 39.7 12.7 261 284 7.1 22.3 37.5 57.7
Other trades workers         83,000 269 19.8 31.4 51.2 33.7 15.1 260 279 9.5 30.1 41.6 60.8
Machinery operators and assemblers       109,700 243 34.9 35.9 70.8 23.4 5.8 236 250 28.2 41.6 64.3 77.3
Drivers         49,500 254 28.6 33.6 62.2 30.1 7.8 244 265 19.2 37.9 47.1 77.2
Elementary occupations         88,400 232 42.1 37.0 79.1 16.9 4.0 224 241 33.6 50.6 71.9 86.3
All occupations    1,903,100 277 16.0 30.4 46.4 34.5 19.1 275 280 14.2 17.7 44.2 48.6

 

back to Appendix 3: additional tables