| Employment (survey estimate) | Results | Precision of the estimates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean score | Percent at level 1 | Percent at level 2 | Percent at level 1 or level 2 | Percent at level 3 | Percent at level 4/5 | Mean score | Percent at level 1 | Percent at level 1 or 2 | |||||
| 95 percent confidence intervals | 95 percent confidence intervals | 95 percent confidence intervals | |||||||||||
| (%) | (%) | (%) | (%) | (%) | Lower | Upper | Lower | Upper | Lower | Upper | |||
| Industry | |||||||||||||
| Agriculture | 128,000 | 273 | 13.7 | 33.1 | 46.8 | 41.6 | 11.7 | 266 | 281 | 9.3 | 18.1 | 40.5 | 53.0 |
| Food manufacturing | 71,100 | 263 | 21.3 | 34.5 | 55.8 | 31.8 | 12.4 | 254 | 271 | 14.2 | 28.3 | 46.1 | 65.6 |
| Other manufacturing | 182,900 | 272 | 16.0 | 31.8 | 47.8 | 38.9 | 13.2 | 267 | 278 | 12.5 | 19.6 | 40.9 | 54.9 |
| Construction | 140,500 | 268 | 16.6 | 35.6 | 52.2 | 39.7 | 8.1 | 262 | 274 | 11.6 | 21.6 | 45.2 | 59.2 |
| Wholesale trade | 56,500 | 280 | 8.2 | 36.9 | 45.1 | 38.3 | 16.5 | 269 | 292 | 1.1 | 15.4 | 32.8 | 57.5 |
| Motor vehicle sales and services | 60,800 | 273 | 11.6 | 37.4 | 49.0 | 39.1 | 11.9 | 264 | 282 | 5.3 | 18.0 | 36.7 | 61.3 |
| Retail trade (excl motor vehicles) | 144,400 | 273 | 14.8 | 32.5 | 47.3 | 39.6 | 13.1 | 262 | 284 | 8.1 | 21.5 | 38.1 | 56.6 |
| Accommodation and food services | 105,600 | 263 | 18.9 | 40.7 | 59.6 | 32.0 | 8.4 | 253 | 273 | 9.3 | 28.5 | 47.7 | 71.5 |
| Transport | 72,200 | 273 | 15.9 | 33.3 | 49.2 | 39.5 | 11.2 | 264 | 282 | 8.8 | 23.0 | 39.5 | 58.9 |
| Communications | 44,800 | 280 | 7.7 | 34.7 | 42.4 | 45.0 | 12.7 | 271 | 288 | 0.9 | 14.5 | 30.7 | 54.1 |
| Finance and insurance | 59,200 | 293 | 5.1 | 21.2 | 26.3 | 56.6 | 17.2 | 282 | 303 | -0.4 | 10.7 | 14.3 | 38.2 |
| Information technology and scientific services | 42,900 | 306 | 4.7 | 12.7 | 17.4 | 51.6 | 31.1 | 292 | 320 | -1.4 | 10.7 | 7.8 | 27.0 |
| Business services | 151,000 | 297 | 5.3 | 18.2 | 23.5 | 53.9 | 22.7 | 290 | 303 | 2.0 | 8.5 | 17.4 | 29.5 |
| Public administration and defence | 90,900 | 302 | 3.0 | 19.6 | 22.6 | 50.2 | 27.3 | 295 | 309 | 0.3 | 5.7 | 13.9 | 31.2 |
| Education and training | 197,200 | 306 | 2.6 | 17.1 | 19.7 | 48.2 | 32.0 | 301 | 311 | 0.6 | 4.7 | 15.2 | 24.3 |
| Health care and social services | 194,300 | 288 | 8.0 | 28.1 | 36.1 | 43.2 | 20.7 | 283 | 293 | 5.4 | 10.7 | 32.5 | 39.7 |
| Cultural and recreational services | 55,500 | 290 | 5.7 | 29.4 | 35.1 | 45.2 | 19.6 | 282 | 298 | 0.0 | 11.5 | 24.3 | 46.1 |
| Other services | 52,100 | 274 | 8.2 | 44.4 | 52.6 | 36.8 | 10.6 | 266 | 282 | 1.9 | 14.5 | 40.3 | 64.9 |
| All industries | 1,903,100 | 282 | 10.9 | 29.4 | 40.3 | 42.7 | 17.0 | 280 | 284 | 9.7 | 12.1 | 38.3 | 42.4 |
| Occupation | |||||||||||||
| Managers | 207,400 | 298 | 3.9 | 22.2 | 26.1 | 48.5 | 25.4 | 293 | 304 | 1.3 | 6.5 | 20.5 | 31.8 |
| Science professionals | 68,000 | 309 | 3.2 | 13.8 | 17.0 | 48.1 | 34.8 | 300 | 318 | -0.4 | 6.8 | 7.7 | 26.4 |
| Health professionals | 94,700 | 308 | 1.7 | 15.0 | 16.7 | 50.9 | 32.4 | 303 | 314 | -0.7 | 4.0 | 10.4 | 22.9 |
| Teaching professionals | 84,300 | 311 | 0.9 | 13.0 | 13.9 | 51.6 | 34.6 | 306 | 317 | -0.3 | 2.0 | 8.3 | 19.4 |
| Other professionals | 92,600 | 308 | 3.0 | 12.1 | 15.1 | 52.0 | 32.9 | 300 | 316 | 0.3 | 5.8 | 8.8 | 21.5 |
| Science associate professionals | 51,000 | 293 | 4.6 | 27.7 | 32.3 | 46.2 | 21.5 | 284 | 303 | -0.4 | 9.6 | 21.4 | 43.3 |
| Health associate professionals | 31,600 | 295 | 5.3 | 23.2 | 28.5 | 47.4 | 24.1 | 282 | 308 | -1.9 | 12.5 | 14.4 | 42.7 |
| Other associate professionals | 189,900 | 290 | 4.8 | 28.9 | 33.7 | 47.8 | 18.5 | 286 | 295 | 2.2 | 7.5 | 26.0 | 41.5 |
| Office clerks | 195,600 | 287 | 7.5 | 28.5 | 36.0 | 48.4 | 15.7 | 283 | 291 | 3.7 | 11.3 | 30.7 | 41.3 |
| Customer service clerks | 66,900 | 284 | 6.5 | 30.8 | 37.3 | 51.7 | 11.0 | 277 | 291 | 0.9 | 12.2 | 24.4 | 50.4 |
| Personal service workers | 186,400 | 265 | 15.7 | 43.5 | 59.2 | 33.1 | 7.7 | 261 | 269 | 10.7 | 20.6 | 53.0 | 65.4 |
| Sales workers | 93,600 | 270 | 17.0 | 30.7 | 47.7 | 40.1 | 12.2 | 259 | 281 | 7.2 | 26.8 | 36.0 | 59.4 |
| Agricultural workers | 128,700 | 271 | 16.3 | 32.2 | 48.5 | 40.6 | 10.9 | 264 | 277 | 8.8 | 23.8 | 42.0 | 54.9 |
| Building trades workers | 79,300 | 266 | 15.6 | 38.8 | 54.4 | 38.8 | 6.7 | 258 | 275 | 8.4 | 22.9 | 44.7 | 64.2 |
| Other trades workers | 83,000 | 266 | 15.8 | 37.6 | 53.4 | 37.0 | 9.6 | 258 | 275 | 9.0 | 22.7 | 45.0 | 62.0 |
| Machinery operators and assemblers | 109,700 | 248 | 26.9 | 42.6 | 69.5 | 26.5 | 3.9 | 241 | 254 | 21.1 | 32.7 | 63.7 | 75.4 |
| Drivers | 49,500 | 253 | 24.6 | 42.1 | 66.7 | 28.6 | 4.7 | 245 | 261 | 14.7 | 34.5 | 54.0 | 79.5 |
| Elementary occupations | 88,400 | 248 | 29.1 | 39.0 | 68.1 | 26.0 | 5.9 | 239 | 257 | 20.9 | 37.4 | 57.9 | 78.4 |
| All occupations | 1,903,100 | 282 | 10.9 | 29.4 | 40.3 | 42.7 | 17.0 | 280 | 284 | 9.7 | 12.1 | 38.3 | 42.4 |
back to Appendix 3: additional tables