| Employment (survey estimate) | Results | Precision of the estimates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean score | Percent at level 1 | Percent at level 2 | Percent at level 1 or level 2 | Percent at level 3 | Percent at level 4/5 | Mean score | Percent at level 1 | Percent at level 1 or 2 | |||||
| 95 percent confidence intervals | 95 percent confidence intervals | 95 percent confidence intervals | |||||||||||
| (%) | (%) | (%) | (%) | (%) | Lower | Upper | Lower | Upper | Lower | Upper | |||
| Industry | |||||||||||||
| Agriculture | 128,000 | 271 | 16.2 | 32.7 | 48.9 | 38.4 | 12.7 | 265 | 277 | 11.0 | 21.3 | 42.4 | 55.4 |
| Food manufacturing | 71,100 | 266 | 23.3 | 32.2 | 55.5 | 25.7 | 18.9 | 255 | 276 | 16.2 | 30.3 | 45.9 | 65.0 |
| Other manufacturing | 182,900 | 274 | 16.0 | 31.5 | 47.5 | 35.5 | 17.0 | 268 | 281 | 11.0 | 21.0 | 40.3 | 54.6 |
| Construction | 140,500 | 274 | 13.8 | 32.6 | 46.4 | 40.9 | 12.7 | 267 | 281 | 9.1 | 18.5 | 39.5 | 53.2 |
| Wholesale trade | 56,500 | 282 | 12.4 | 30.5 | 42.9 | 38.2 | 19.0 | 269 | 295 | 0.1 | 24.7 | 28.1 | 57.6 |
| Motor vehicle sales and services | 60,800 | 278 | 10.6 | 35.6 | 46.2 | 37.4 | 16.4 | 265 | 290 | 3.6 | 17.7 | 36.0 | 56.5 |
| Retail trade (excl motor vehicles) | 144,400 | 273 | 14.3 | 33.8 | 48.1 | 37.4 | 14.4 | 263 | 284 | 7.6 | 21.1 | 40.0 | 56.4 |
| Accommodation and food services | 105,600 | 266 | 19.2 | 32.7 | 51.9 | 36.1 | 12.0 | 257 | 276 | 13.6 | 24.8 | 39.4 | 64.3 |
| Transport | 72,200 | 281 | 13.3 | 28.6 | 41.9 | 40.7 | 17.4 | 272 | 289 | 7.2 | 19.3 | 31.1 | 52.6 |
| Communications | 44,800 | 285 | 9.6 | 31.5 | 41.1 | 40.4 | 18.4 | 275 | 294 | 2.3 | 16.9 | 30.6 | 51.7 |
| Finance and insurance | 59,200 | 302 | 5.1 | 20.8 | 25.9 | 44.6 | 29.5 | 287 | 318 | -0.7 | 10.9 | 16.1 | 35.6 |
| Information technology and scientific services | 42,900 | 317 | 3.9 | 10.4 | 14.3 | 42.1 | 43.7 | 303 | 330 | -2.6 | 10.4 | 4.3 | 24.2 |
| Business services | 151,000 | 302 | 6.0 | 18.0 | 24.0 | 44.7 | 31.3 | 293 | 311 | 2.9 | 9.2 | 18.9 | 29.1 |
| Public administration and defence | 90,900 | 309 | 3.3 | 14.8 | 18.1 | 46.7 | 35.1 | 302 | 316 | 0.5 | 6.2 | 10.5 | 25.8 |
| Education and training | 197,200 | 302 | 4.5 | 18.8 | 23.3 | 47.3 | 29.5 | 297 | 308 | 1.9 | 7.1 | 18.7 | 27.9 |
| Health care and social services | 194,300 | 282 | 12.7 | 28.9 | 41.6 | 38.5 | 19.9 | 277 | 286 | 9.6 | 15.7 | 37.7 | 45.5 |
| Cultural and recreational services | 55,500 | 289 | 9.5 | 27.7 | 37.2 | 40.4 | 22.4 | 280 | 299 | 0.5 | 18.4 | 25.7 | 48.7 |
| Other services | 52,100 | 277 | 10.7 | 34.9 | 45.6 | 42.5 | 11.9 | 269 | 286 | 4.3 | 17.2 | 31.8 | 59.4 |
| All industries | 1,903,100 | 284 | 11.9 | 27.8 | 39.7 | 39.8 | 20.5 | 281 | 286 | 10.5 | 13.3 | 38.1 | 41.3 |
| Occupation | |||||||||||||
| Managers | 207,400 | 303 | 4.1 | 21.1 | 25.2 | 42.9 | 31.9 | 297 | 309 | 1.4 | 6.8 | 19.9 | 30.6 |
| Science professionals | 68,000 | 319 | 2.5 | 11.2 | 13.7 | 39.4 | 46.9 | 309 | 330 | -1.7 | 6.7 | 4.5 | 22.9 |
| Health professionals | 94,700 | 304 | 2.6 | 17.5 | 20.1 | 50.4 | 29.6 | 298 | 311 | -0.2 | 5.3 | 13.0 | 27.1 |
| Teaching professionals | 84,300 | 308 | 2.3 | 16.3 | 18.6 | 49.4 | 31.9 | 302 | 314 | 0.3 | 4.3 | 12.5 | 24.8 |
| Other professionals | 92,600 | 316 | 3.1 | 12.4 | 15.5 | 40.4 | 44.1 | 303 | 330 | -0.3 | 6.5 | 9.2 | 21.9 |
| Science associate professionals | 51,000 | 300 | 3.6 | 23.1 | 26.7 | 44.9 | 28.3 | 290 | 309 | -1.0 | 8.3 | 15.4 | 38.2 |
| Health associate professionals | 31,600 | 295 | 8.0 | 21.8 | 29.8 | 39.0 | 31.2 | 280 | 310 | -1.3 | 17.3 | 14.0 | 45.6 |
| Other associate professionals | 189,900 | 292 | 7.9 | 25.7 | 33.6 | 43.2 | 23.2 | 287 | 298 | 5.1 | 10.7 | 27.5 | 39.8 |
| Office clerks | 195,600 | 287 | 8.0 | 30.2 | 38.2 | 43.7 | 18.1 | 281 | 292 | 3.9 | 12.1 | 32.1 | 44.2 |
| Customer service clerks | 66,900 | 283 | 7.4 | 30.0 | 37.4 | 50.0 | 12.6 | 275 | 291 | 1.7 | 13.1 | 26.4 | 48.5 |
| Personal service workers | 186,400 | 265 | 18.8 | 35.4 | 54.2 | 35.9 | 9.9 | 260 | 270 | 14.3 | 23.2 | 47.4 | 61.0 |
| Sales workers | 93,600 | 270 | 16.7 | 32.4 | 49.1 | 38.0 | 13.0 | 259 | 282 | 7.8 | 25.6 | 39.6 | 58.5 |
| Agricultural workers | 128,700 | 267 | 20.0 | 31.6 | 51.6 | 36.9 | 11.5 | 260 | 274 | 12.7 | 27.3 | 44.6 | 58.6 |
| Building trades workers | 79,300 | 274 | 12.8 | 35.4 | 48.2 | 39.3 | 12.4 | 265 | 284 | 7.2 | 18.5 | 39.2 | 57.2 |
| Other trades workers | 83,000 | 273 | 14.6 | 34.8 | 49.4 | 33.6 | 17.0 | 263 | 283 | 5.4 | 23.7 | 40.8 | 57.9 |
| Machinery operators and assemblers | 109,700 | 250 | 27.2 | 39.0 | 66.2 | 27.7 | 6.0 | 244 | 256 | 21.4 | 33.1 | 59.5 | 72.9 |
| Drivers | 49,500 | 256 | 24.8 | 36.7 | 61.5 | 32.0 | 6.5 | 249 | 263 | 16.3 | 33.4 | 47.8 | 75.3 |
| Elementary occupations | 88,400 | 244 | 31.6 | 37.8 | 69.4 | 25.5 | 5.1 | 233 | 255 | 22.0 | 41.1 | 57.9 | 80.8 |
| All occupations | 1,903,100 | 284 | 11.9 | 27.8 | 39.7 | 39.8 | 20.5 | 281 | 286 | 10.5 | 13.3 | 38.1 | 41.3 |
back to Appendix 3: additional tables