Summary of consultation responses
4 Who responded
A. Responses from adventure and outdoor commercial sector operators, associations and organisations
Table 1 shows how respondents to the questionnaire for adventure and outdoor commercial sector operators, associations and organisations identified their or their business's or organisation's interest in the review.
| Owner/manager of an adventure or outdoor commercial sector business | 80 | 73% |
|---|---|---|
| Association/organisation representing a number of AOCS[1] businesses | 15 | 14% |
| Industry training organisation, standard setting or educational body | 9 | 8% |
| Auditing, monitoring or quality assurance body | 0 | 0% |
| Licensing or registration body | 0 | 0% |
| Central or local government agency | 2 | 2% |
| Other | 3 | 3% |
| Total | 109 | 100% |
Respondents who indicated 'Other' included employees (9 - 8% of respondents).
Table 2 shows the sectors that respondents to the questionnaire for adventure and outdoor commercial sector operators, associations and organisations came from. This was identified through their responses to the request for information on the adventure or outdoor commercial sector activities they or their business/organisation are involved with.
| Air-based activities | 28 | 26% |
|---|---|---|
| Land-based activities | 33 | 30% |
| Water-based activities | 21 | 19% |
| Multi-based activities | 15 | 14% |
| Academic and education | 3 | 3% |
| Other | 9 | 8% |
| Total | 109 | 100% |
B. Responses from individuals
Table 3 shows how respondents to the questionnaire for individuals identified their interest in the review.
| Academic / researcher studying relevant aspects in this field | 11 | 33% |
|---|---|---|
| Employee of adventure or outdoor commercial sector operator | 10 | 30% |
| Other | 12 | 36% |
| Total | 33 | 100% |
Respondents who indicated 'Other' included: a technical advisor to the sector; a former employee of the sector and emergency management practitioner; people working in related or connected fields (e.g. educators and harbourmasters); and people with other specific interests in the sector.
Table 4 shows the sectors that respondents to the questionnaire for individuals had an interest in. This was identified through their responses to the request for information on the adventure or outdoor commercial sector activities they had an interest in.
| Air-based activities | 4 | 12% |
|---|---|---|
| Land-based activities | 3 | 9% |
| Water-based activities | 4 | 12% |
| Multi-based activities | 13 | 39% |
| Academic and education | 9 | 27% |
| Other | 0 | 0% |
| Total | 33 | 100% |
[1] Adventure and outdoor commercial sector
